On Tap
1. Weihenstephan Hefeweizen Germany (5.4%) | $8.25
2. Delirium Tremens Belgium (8.5%) | $10.25
3. Sierra NevadaSummer North Carolina (5%) | $7.50
4. Resident Culture Lightning Drop Hazy IPA North Carolina(6.5%) | $7.50
5. Gaffel Kolsch Germany (4.8%) | $8
6. Coast Hop Art Charleston (7.7%) | $7.75
7. Narragansett Lager Rhode Island (5.0%) | $6
8. Bell’s Two Hearted Michigan (7%) | $7.75
9. Commonhouse Park Circle Pale Charleston (5.5%) | $7.50
10. St. Bernardus Abt 12 Belgium (9.5%) | $10.25
11. Smithwick’s Red Ale Ireland (4.5%) | $7.25
12. Radeberger Pilsner Germany (4.8%) | $7.25
13. Fred’s Roggenbier Oxford, CT (5.4%) | $8
14. Creature Comforts Tritonia Georgia (4.5%) | $8
15. Creature Comfort Comeback Sauce IPA Georgia (6.5%) | $8
16. Low Tide Brewing Carhop Classic Johns Island (6.5%) | $7.50
17. Savage Craft Canopy Surfer: Watermelon and Dragonfruit Gose South Carolina (4.6%) | $7.75
18. Great Divide Velvet Yeti Stout (Nitro) Colorado (5%) | $7.75
19.Guinness (Nitro) Ireland (4.2%) | $7.25
Bottles & Cans
Specialty
Modelo | $5
Wicked Weed Strawberry Kiwi Burst Sour | $6
Kronenbourg 1664 Lager | $7
Doc’s Hard Cider | $8
Sunboy Spiked Coconut Water (Passionfruit) | $8
Domestics | $4
Budweiser
Bud Light
Miller Lite
Coors Banquet
Michelob Ultra
Non-Alcoholic Options
Guinness 0.0 | $6.50
Heineken 0.0 | $6
Sierra Trail Pass IPA | $6
Athletic Upside Dawn Golden | $6
Chouffe N/A |
$8 Delirium Delirio | $8
High Rise Seltzers
Delta 9 (Contains THC) | $10
Blueberry or Blood Orange
Coastal Chill Seltzers
Delta 9 (Contains THC) | $10
Watermelon or Peach
White Claw | $5
Mango
Black Cherry
Red Wine
House Red | $8 / $32
14 Hands Hot To Trot Red Blend | $9 / $36
Bonanza Cabernet | $10 / $40
Benzinger Pinot Noir | $12 / $48
Tamari Malbec | $12 / $48
Prisoner Wine Co. Unshackled Red Blend| $12 / $48
White Wine
House White | $8 / $32
Kung Fu Girl Riesling | $9 / $36
Ruffino Pinot Grigio | $10 / $40
Bieler Pere et Fils Rose | $10 / $40
Gazela Vino Verde Rose (Semi Sparkling) | $9 / $36
Simi Chardonnay |$12 / $48
Cave De Lugny Unoaked Chardonnay | $12 / $48
13 Celsius Sauvignon | $12 / $48
Avissi Prosecco Split | $10
Featured Cocktails | $11
Espresso Martini
Hoodoo Espresso Vodka, Créme De Cacao, Smirnoff Whipped Vodka. Served Up
Transatlantic Cruise
Goslings Dark Rum, See The Elephant Amaro, Angostura Bitters, Orange Bitters, Agave, Orange Twist, Served On The Rocks
Natural Mystic
Nippitaty Vodka, Lavender Simple, Lavender Bitters, Fresh Lemon Juice. Served Up
Garden Party
Virgil Kane Green Tea Infused Bourbon. Angostura Bitters, Orange Bitters, Simple, Lemon Twist. Served On The Rocks
MULES ON TAP
Moscow (Vodka) | $9
Kentucky (Bourbon) | $9
Mexican (Tequila) | $9
Fresh Squeezed Cocktails $10
Salty Dog |
Titos & Grapefruit, Salt
Paloma |
Espolon, Grapefruit, & Lime
Margarita |
Espolon, Triple Sec, Lemon, Lime, Agave, Salt
Pineapple Margarita |
Pineapple & Vanilla Bean Infused Tequila, Triple Sec, Fresh Squeezed Sour Mix, Salt
Non-Alcoholic/D9 Cocktails
NON-ALCOHOLIC COCKTAILS | $6
Amethyst Blueberry Mule
Amethyst Blueberry Ginger Mint, House Made Ginger Beer
Amethyst Watermelon Cooler
Amethyst Watermelon Lime, Fresh Lime Juice, Agave, Grenadine, Sprite
Lavender Lemonade
Fresh Lemon Juice, Lavender Simple Syrup, Soda
House Made Ginger Beer | $5
D9 COCKTAILS | $10
***The Following Drinks Contain THC***
High Rise Margarita
High Rise Paloma
Levity Refer Madras
Loyal Oil Strawberry Lemonade
1970 Maybank Hwy
Charleston SC 29412
Hours
| Monday | Closed |
| Tuesday | 11:30am – 11:00pm |
| Wednesday | 11:30am – 11:00pm |
| Thursday | 11:30am – 11:00pm |
| Friday | 11:30am – 12:00am |
| Saturday | 11:30am – 12:00am |
| Sunday | 11:30am – 11:00pm |

